| 16083 | 2 | Brett Wilkinson | | 3A Church Street, Devonport, Auckland, New Zealand, 0624 (brett@wilkinsonwhite.co.nz) | 292_16083_ON4LK3_.pdf 292_16083_ON4LK3_.pdf 292_16083_ON4LK3_.pdf |
|
|
| 77307 | 2.1 | Section C Rules > Chapter 16: Residential Zone | | Oppose | Amend the minimum lot size for the Residential Zone from 450m2 to 400m2 and initially apply this minimum to sites that have a road frontage
AND
Amend the building platform/building area for the Residential Zone to 50% of the lot area (ie: 200m2). |
|
| 16084 | 3 | Bilimoria Consulting Ltd | Gulab Bilimoria | 24 Saulbrey Road, Ngaruawahia, New Zealand, 3288 (gulab.bilimoria@gmail.com) | 292_16084_0UMEJY_.pdf 292_16084_0UMEJY_.pdf 292_16084_0UMEJY_.pdf |
|
|
| 77309 | 3.1 | Section C Rules > Chapter 16: Residential Zone | | Support | No specific decision sought, but submission states support for Chapter 16 Residential Zone. |
|
| 16085 | 4 | Peter Humphreys | | 14 Herschel Street, Ngaruawahia, New Zealand, 3720 (1peterhumphreys@gmail.com) | 292_16085_SIXMQY_.pdf 292_16085_SIXMQY_.pdf 292_16085_SIXMQY_.pdf |
|
|
| 77310 | 4.1 | 17.3 Land Use – Building > 17.3.6 Dwelling | | Neutral/Amend | Amend Rule 17.3.6 Dwelling, which requires that a dwelling in the Business Zone not be located at ground level. |
|
| 16086 | 5 | Jan Maree Vodanovich | | 22 Whangarata Road, Tuakau, New Zealand, 2121 (jan@janmaree.com) | 292_16086_ALFB4I_.pdf 292_16086_ALFB4I_.pdf 292_16086_ALFB4I_.pdf |
|
|
| 77311 | 5.1 | Zones > Residential | | Support | Retain the proposed Residential zoning for the property at 22 Whangarata Road, Tuakau.
|
|
| 16087 | 6 | Rodney Ranstead | | 149 Cogswell Road, RD 1, Waitetuna, Raglan, New Zealand, 3295 (rodney.ranstead@wedderburn.co.nz) | Submission #6 - Proposed District Plan (Notified) - Ranstead, Rodney Submission #6 - Proposed District Plan (Notified) - Ranstead, Rodney 20180522_180732 20180522_180753 20180522_180851 20180522_180943 20180522_181024 20180522_181028 20180522_181134 20180522_181245 20180522_181302 20180522_181309 20180522_181457 20180522_181514 20180522_181527_001 20180522_181543 20180522_181614 20180522_181633 20180522_181747 20180522_181822 20180522_181829 20180522_181846 20180522_181852 20180522_181917 20180522_181922 20180522_182021_001 292_657IHP_20180522_181332.pdf 292_OH23XO_20180522_180732.pdf 292_9AXMOI_20180522_180753.pdf 292_9GLSLL_20180522_180851.pdf 292_VP9R9E_20180522_180943.pdf 292_EJK6GS_20180522_181024.pdf 292_C410IX_20180522_181028.pdf 292_WH4246_20180522_181113.pdf 292_4SL0V4_20180522_181134.pdf 292_QB1NDF_20180522_181245.pdf 292_HDRO32_20180522_181302.pdf 292_2L0EOF_20180522_181309.pdf 292_I1V0VL_20180522_181457.pdf 292_04P0ES_20180522_181514.pdf 292_TOGA10_20180522_181527_001.pdf 292_R4F5CP_20180522_181543.pdf 292_N6D70D_20180522_181614.pdf 292_7SV37O_20180522_181633.pdf 292_USM57C_20180522_181747.pdf 292_ELLD04_20180522_181822.pdf 292_T1A05V_20180522_181829.pdf 292_B85R6A_20180522_181846.pdf 292_PV0NTX_20180522_181852.pdf 292_MXP4CV_20180522_181917.pdf 292_NXF370_20180522_181922.pdf 292_HOVQK7_20180522_182021_001.pdf OLS_6527_31_07_2018 7_22_52 pm.pdf 292_657IHP_20180522_181332.pdf 292_OH23XO_20180522_180732.pdf 292_9AXMOI_20180522_180753.pdf 292_9GLSLL_20180522_180851.pdf 292_VP9R9E_20180522_180943.pdf 292_EJK6GS_20180522_181024.pdf 292_C410IX_20180522_181028.pdf 292_WH4246_20180522_181113.pdf 292_4SL0V4_20180522_181134.pdf 292_QB1NDF_20180522_181245.pdf 292_HDRO32_20180522_181302.pdf 292_2L0EOF_20180522_181309.pdf 292_I1V0VL_20180522_181457.pdf 292_04P0ES_20180522_181514.pdf 292_TOGA10_20180522_181527_001.pdf 292_R4F5CP_20180522_181543.pdf 292_N6D70D_20180522_181614.pdf 292_7SV37O_20180522_181633.pdf 292_USM57C_20180522_181747.pdf 292_ELLD04_20180522_181822.pdf 292_T1A05V_20180522_181829.pdf 292_B85R6A_20180522_181846.pdf 292_PV0NTX_20180522_181852.pdf 292_MXP4CV_20180522_181917.pdf 292_NXF370_20180522_181922.pdf 292_HOVQK7_20180522_182021_001.pdf OLS_6527_31_07_2018 7_22_52 pm.pdf 292_657IHP_20180522_181332.pdf 292_OH23XO_20180522_180732.pdf 292_9AXMOI_20180522_180753.pdf 292_9GLSLL_20180522_180851.pdf 292_VP9R9E_20180522_180943.pdf 292_EJK6GS_20180522_181024.pdf 292_C410IX_20180522_181028.pdf 292_WH4246_20180522_181113.pdf 292_4SL0V4_20180522_181134.pdf 292_QB1NDF_20180522_181245.pdf 292_HDRO32_20180522_181302.pdf 292_2L0EOF_20180522_181309.pdf 292_I1V0VL_20180522_181457.pdf 292_04P0ES_20180522_181514.pdf 292_TOGA10_20180522_181527_001.pdf 292_R4F5CP_20180522_181543.pdf 292_N6D70D_20180522_181614.pdf 292_7SV37O_20180522_181633.pdf 292_USM57C_20180522_181747.pdf 292_ELLD04_20180522_181822.pdf 292_T1A05V_20180522_181829.pdf 292_B85R6A_20180522_181846.pdf 292_PV0NTX_20180522_181852.pdf 292_MXP4CV_20180522_181917.pdf 292_NXF370_20180522_181922.pdf 292_HOVQK7_20180522_182021_001.pdf OLS_6527_31_07_2018 7_22_52 pm.pdf |
|
|
| 77312 | 6.1 | Natural Environment > Significant Natural Areas | 149 Cogswell Rd, Raglan | Neutral/Amend | Delete the Significant Natural Area on the property at 149 Cogswell Road, Raglan. |
|
| 16089 | 7 | Howarth Consulting | Jason Howarth | 295A Newell Road, Tamahere, Hamilton, New Zealand, 3283 (jason@howarthconsulting.co.nz) | 292_08MPV1_Waikato district council.pdf 292_16089_5TMCPO_.pdf 292_08MPV1_Waikato district council.pdf 292_16089_5TMCPO_.pdf 292_08MPV1_Waikato district council.pdf 292_16089_5TMCPO_.pdf |
|
|
| 77313 | 7.1 | 23.4 Subdivision > 23.4.2 General Subdivision | | Oppose | Delete Rule 23.4.2 (a)(ii) and (iii) General Subdivision, in relation to a 1.1ha lot size. |
|
| 16096 | 8 | Geoscience Society of New Zealand | | c/- Bruce Hayward , 19 Debron Ave, Remuera, Auckland, New Zealand, 1050 (b.hayward@geomarine.org.nz) | 292_RJ746M_Waikato District Scheme proposed submission 2018.pdf 292_16096_SSX4F6_.pdf 292_RJ746M_Waikato District Scheme proposed submission 2018.pdf 292_16096_SSX4F6_.pdf 292_RJ746M_Waikato District Scheme proposed submission 2018.pdf 292_16096_SSX4F6_.pdf |
|
|
| 77321 | 8.1 | Section D Appendices and Schedules > 30: Schedules | | Neutral/Amend | Add a new schedule listing scheduled Outstanding Natural Features (ONF) in the district. |
| 77322 | 8.2 | Section D Appendices and Schedules > 30: Schedules | | Neutral/Amend | Add a new Schedule to Section D Appendices and Schedules, entitled "Important Geological Sites and Landforms", and include the following sites (from the Waikato District Plan - Franklin Section, Part 5, Schedule 5B) in the schedule.
Daff Road Jurassic Plant Beds
Kaawa Creek-Ngatutura Bay Section
Kellyville Tuff Ring
Moeweka Quarry Jurassic Fauna
Onewhero Tuff Ring
Opuatia Cliff Jurassic Fauna
Port Waikato to Tuakau Bridge Road Jurassic Section
Pukekawa III Scoria Cone
Huriwai Beach Jurassic Plant Beds
Waikato River Delta |
| 77323 | 8.3 | Section D Appendices and Schedules > 30: Schedules | | Neutral/Amend | Add the following additional Outstanding Natural Features (i.e. geological sites and landforms) as recorded in the NZ Geopreservation Inventory to a new schedule of Outstanding Natural Features as follows:
1. Port Waikato sandspit
2. Ngapuriri natural arch and surrounding karst
3. Huriwai-Waikawau coastal section
4. Waiwiri Beach unconformity and basal Waitemata group
5. Pukeotahinga scoria cone
6. Onewhero scoria cone
7. Kauri Rd scoria cone
8. Onepoto volcanic cone
9. Te Kohanga tuff ring
10. Rasmussen Rd tuff ring
11. Waiuku volcanic cone
12. Pokeno scoria cone
13. Serpell Rd tuff ring
14. Puketoka conglomerate
15. Waikorea hot springs
16 Gibsons Beach unconformity and fossil karst
17 Taupiri Gorge
18. Dunphall Bluffs Oligocene sandstone
19. Waingaro hot springs
20. Carters Beach shore platforms
21. Raglan coastal karst
22. Te Toto Gorge lava and pyroclastic sequence
23. Mt Karioi
24. Papnui Pt volcanics
25. Bridal veil Falls columnar jointed basalt
26. Lake Disappear blind valley
27. Lake Disappear karst
29. Taranki Pt karst
30. Aotea dune field
31. Helectite Hole karst |
| 77325 | 8.4 | General plan (structure, numbering, all-of-plan) | | Neutral/Amend | Add more policies and rules to protect Outstanding Natural Features and provide criteria for the potential identification of others. |
| 77330 | 8.5 | Chapter 3: Natural Environment > 3.3 Outstanding Natural Features and Landscapes | | Neutral/Amend | Add into Section 3.3 Outstanding Natural Features, criteria for identifying Outstanding Natural Features, similar to that in the Auckland Unitary Plan, Northland Regional Plan and other local districts:
Assessment criteria for identifying ONFs
(a) the extent to which the landform, feature or geological site contributes to the understanding of the geology or evolution of the biota in the region, New Zealand or the earth;
(b) the rarity or unusual nature of the site or feature;
(c) the extent to which the feature is an outstanding representative example of the diversity of district's natural landforms and geological features;
(d) the extent to which the landform, geological feature or site is part of a recognizable group of features (e.g. caves and karst group: South Auckland volcanoes group);
(e) the extent to which the landform or geological feature contributes to the aesthetic value or visual legibility of the wider landscape;
(f) the extent of community association with, or public appreciation of, the values of the feature or site;
(g) the potential value of the feature or site for public education;
(h) the potential value of the feature or site to provide additional understanding of the geological or biotic history;
(i) the state of preservation of the feature or site;
(j) the extent to which a feature or site is associated with an historically important natural event, geologically related industry, or individual involved in earth science research;
(k) the importance of the feature or site to Mana Whenua.
|
|
| 16097 | 9 | Elvin Priest | | 524B State Highway 1, RD 3, Tamahere, Hamilton, New Zealand, 3283 (elvin_priest@xtra.co.nz) | 292_16097_AQJE0F_.pdf 292_16097_AQJE0F_.pdf 292_16097_AQJE0F_.pdf |
|
|
| 77314 | 9.1 | Natural Environment > Significant Natural Areas | | Neutral/Amend | Amend the Significant Natural Area boundary for the property at 524B State Highway 1, Tamahere by determining the correct boundary on-site. |
| 77315 | 9.2 | Tangata whenua > Maaori Sites of Significance | 524B State Highway 1 Tamahere | Neutral/Amend | No specific decision is sought, but the submission provides further information about Maaori Site of Significance S14/84, on the property at 524B State Highway 1, Tamahere. |
|
| 16098 | 10 | Chris Yu | | 16 Shelby Lane, Tamahere, New Zealand, 3283 (chris@bizinvest.co.nz) | 292_UBIS4P_Email Communication with the Council.pdf 292_16098_7R9L3K_.pdf 292_UBIS4P_Email Communication with the Council.pdf 292_16098_7R9L3K_.pdf 292_UBIS4P_Email Communication with the Council.pdf 292_16098_7R9L3K_.pdf |
|
|
| 77317 | 10.1 | Tangata whenua > Maaori Sites of Significance | 16 Shelby Lane, Tamahere | Oppose | Amend the planning map to reflect the extent and status of the Paa site on the property at 16 Shelby Lane, Tamahere
OR
Delete the Paa site from the property at 16 Shelby Lane, Tamahere if further investigation indicates no Paa site exists. |
|
| 16099 | 11 | Jihong Chen | | 8 Titoki Place, Pukete, Hamilton, New Zealand, 3200 (uniquec17@gmail.com) | Submission #11 - Proposed District Plan (Notified) - Chen, Jihong Submission #11 - Proposed District Plan (Notified) - Chen, Jihong 996 Te Papatapu Road 1 996 Te Papatapu Road South area of our property 1 South area of our property 2 292_I1TMQF_996 Te Papatapu Road Geo Tech Report 2007.pdf 292_GG8T70_996 Te Papatapu Road 1.pdf 292_K6VUO7_South area of our property 1.pdf 292_6IWEHO_South area of our property 2.pdf 292_G3S8LF_996 Te Papatapu Road.pdf 292_16099_BNWN27_.pdf 292_I1TMQF_996 Te Papatapu Road Geo Tech Report 2007.pdf 292_GG8T70_996 Te Papatapu Road 1.pdf 292_K6VUO7_South area of our property 1.pdf 292_6IWEHO_South area of our property 2.pdf 292_G3S8LF_996 Te Papatapu Road.pdf 292_16099_BNWN27_.pdf 292_I1TMQF_996 Te Papatapu Road Geo Tech Report 2007.pdf 292_GG8T70_996 Te Papatapu Road 1.pdf 292_K6VUO7_South area of our property 1.pdf 292_6IWEHO_South area of our property 2.pdf 292_G3S8LF_996 Te Papatapu Road.pdf 292_16099_BNWN27_.pdf |
|
|
| 76254 | 11.1 | Natural Environment > Significant Natural Areas | | Oppose | Amend the Significant Natural Area on the property at 996 Te Papatapu Road, Raglan, as the south area of the property is not a Significant Natural Area. |
|
| 16100 | 12 | Carl Ammon | | 34 Te Ahiawa Road, Raglan West, Raglan, New Zealand, 3297 (carlammon@me.com) | 292_16100_734F2R_.pdf 292_16100_734F2R_.pdf 292_16100_734F2R_.pdf Raglan central character.pdf |
|
|
| 76255 | 12.1 | Chapter 1: Introduction > 1.4 Issues for Waikato district | | Support | Retain Chapter 1.4 Issues for Waikato District, except for the amendments sought below
AND
Amend Chapter 1.4 Issues for Waikato District to better address environmental issues associated with the agriculture, forestry and extractive industries; and to provide a clearer stance on addressing issues of water quality, soil conservation and the restoration of natural biodiversity. |
| 76256 | 12.2 | Chapter 1: Introduction > 1.6 Ngaa Iwi o Tainui ki te Waikato Takiwa | | Support | Retain Section 1.6 Ngaa Iwi o Tainui ki te Waikato Takiwaa. |
| 76257 | 12.3 | Chapter 1: Introduction > 1.12 Strategic directions and objectives for the district | | Neutral/Amend | Retain Section 1.12 Strategic directions and objectives for the district, in particular the focus on limiting urban spread and loss of productive and valuable land, except for the amendments sought below
AND
Amend Section 1.12 Strategic directions and objectives for the district to provide a stronger priority on environmental issues in respect to water and soil and the restoration of the natural environment.
AND
Amend Section 1.12 Strategic directions and objectives for the district to provide greater flexibility for alternative approaches in the urban development model, like housing. |
| 76258 | 12.4 | Section B Objectives and Policies > Chapter 3: Natural Environment | | Neutral/Amend | Amend Chapter 3 Natural Environment to strengthen the requirement for development to protect and improve biodiversity. |
| 76259 | 12.5 | Section B Objectives and Policies > Chapter 4: Urban Environment | | Neutral/Amend | Amend Chapter 4 Urban Environment to be flexible to address the needs in varying communities, share costs for infrastructure, and protect the cultural identity of areas when under growth pressures and add more emphasis on cycling, walking, small buses and public areas rather than cars and retail. |
| 76260 | 12.6 | Section B Objectives and Policies > Chapter 5: Rural Environment | | Support | Add more policy like Chapter 5 Rural Environment. |
|
| 16101 | 13 | Jason Nadin | | 11 Limmer Road, RD 8, Te Kowhai, Hamilton, New Zealand, 3288 (Jason.becky07@gmail.com) | 292_16101_CJ1MGC_.pdf 292_16101_CJ1MGC_.pdf 292_16101_CJ1MGC_.pdf |
|
|
| 76261 | 13.1 | Zones > Rural | 11 Limmer Road, Te Kowhai | Neutral/Amend | Amend the zoning of the property at 11 Limmer Road, Te Kowhai from Rural Zone to Country Living Zone. |
|
| 16102 | 14 | Steve Cochrane | | 29 Llennoc Lane, Tamahere, New Zealand, 3283 | 292_16102_MMUG0F_.pdf 292_16102_MMUG0F_.pdf 292_16102_MMUG0F_.pdf |
|
|
| 77327 | 14.1 | Chapter 22: Rural Zone > 22.4 Subdivision | | Neutral/Amend | Amend Section 22.4 Subdivision to provide for 2500m2 lot sizes in Matangi. |
| 77333 | 14.2 | 22.3 Land Use - Building > 22.3.2 Minor dwelling | | Neutral/Amend | Amend
Rule 22.3.2 P1 Minor dwelling to accommodate caregivers, not just dependant relatives.
AND
Amend Rule 22.3.2 P1 Minor dwelling to provide more flexibility in the location of minor dwellings on the site. |
|
| 16104 | 16 | Brett Beamsley | | 41 Rose Street, Raglan, New Zealand, 3225 (b.beamsley@metocean.co.nz) | Proposed zoning plan Existing zoning plan 292_CRKA5R_Proposed zoning plan.pdf 292_DHG84X_Existing zoning plan.pdf 292_16104_5S2WFH_.pdf 292_CRKA5R_Proposed zoning plan.pdf 292_DHG84X_Existing zoning plan.pdf 292_16104_5S2WFH_.pdf 292_CRKA5R_Proposed zoning plan.pdf 292_DHG84X_Existing zoning plan.pdf 292_16104_5S2WFH_.pdf |
|
|
| 76265 | 16.1 | Zones > Rural | | Oppose | Amend the zoning for 64 Upper Wainui Road, Raglan and the remaining smaller sections along Upper Wainui Road from Rural Zone to Living Zone. |
|
| 16105 | 17 | Leigh Thompson | | 454 Pencarrow Road, RD 3, Tamahere, Hamilton, New Zealand, 3283 (althompson28@xtra.co.nz) | 292_16105_7WN5HM_.pdf 292_16105_7WN5HM_.pdf 292_16105_7WN5HM_.pdf |
|
|
| 76266 | 17.1 | Natural Environment > Hamilton Basin Ecological Management Area | 454 Pencarrow Road, Tamahere | Oppose | Delete the Hamilton Basin Ecological Management Area from the property at 454 Pencarrow Road, Tamahere. |
|
| 16106 | 18 | Waikato RiverCare Incorporated | Kevin Hutchinson | PO Box 4115, Hamilton East, Hamilton, New Zealand, 3247 (info@waikatorivercare.co.nz) | 292_16106_D7EX0T_.pdf 292_16106_D7EX0T_.pdf 292_16106_D7EX0T_.pdf |
|
|
| 76267 | 18.1 | Chapter 8: Reserves > 8.1 Reserve Provision | | Neutral/Amend | Amend Chapter 8.1 Reserve Provision, to recognise that the development and day-to-day use and maintenance of reserves are managed through Council's reserve management plans which provide for the continuation of reserve activities. |
| 77346 | 18.2 | 8.1 Reserve Provision > 8.1.3 Policies - Esplanade reserves and walkways | | Support | Retain Policy 8.1.3(b)(iv) Esplanade reserves and walkways. |
| 77359 | 18.3 | 8.2 Natural Values > 8.2.2 Policy - Natural values | | Neutral/Amend | Amend Policy 8.2.2(a)(ii) as follows:
(ii)
protecting and enhancing significant natural areas as identified in regional
and district strategies. |
|
| 16107 | 19 | Jet Ski Racing New Zealand Inc | John Wright | 46A Colonial Road, Birkenhead, Auckland, New Zealand, 0626 (john@acmeelectric.co.nz) | 292_16107_C5Y5P2_.pdf 292_16107_C5Y5P2_.pdf 292_16107_C5Y5P2_.pdf |
|
|
| 76270 | 19.1 | General plan (structure, numbering, all-of-plan) | | Neutral/Amend | Amend provisions relating to reserves and lakes to ensure they work together for club events and the use of existing facilities for selected non-commercial events. |
| 76271 | 19.2 | Section C Rules | | Neutral/Amend | Amend Section C Rules to allow approved and correctly controlled clubs to use Lakes Waahi and Kainui for selected jet ski racing events during the calendar year, excluding shooting months. |
|
| 16108 | 20 | Glenn Morse | | 63 Parker Lane, RD 2, Pukekohe, New Zealand, 2677 (glennmor@aol.com) | 292_16108_0IDU0_.pdf 292_16130_9OL06C_.pdf 292_16108_0IDU0_.pdf 292_16130_9OL06C_.pdf 292_16108_0IDU0_.pdf 292_16130_9OL06C_.pdf |
|
|
| 76297 | 20.1 | 22.4.1 > 22.4.1.6 Conservation lot subdivision | | Neutral/Amend | Amend the table in Rule 22.4.1.6 (a)(i) Conservation lot subdivision to reduce the minimum 2ha area of Significant Natural Area to be legally protected to 1ha to enable more development. |
| 77374 | 20.2 | Natural Environment > Significant Natural Areas | 63 Parker Lane, Taupiri | Neutral/Amend | Amend
the Significant Natural Area overlay affecting parts of the property located at
63 Parker Lane, Pukekohe to become a Queen Elizabeth II Trust area.
OR
Delete the Significant Natural Area from 63 Parker Lane, Pukekohe. |
|
| 16109 | 21 | Anthony Hutt | | 154 Orini Road, RD 2, Taupiri, New Zealand, 3792 (farmtechnologies@outlook.com) | 292_16109_9LJS46_.pdf 292_16109_9LJS46_.pdf 292_16109_9LJS46_.pdf |
|
|
| 77373 | 21.1 | Natural Environment > Significant Natural Areas | 154 Orini Road, Taupiri | Oppose | Delete the Significant Natural Area overlay from the property at 154 Orini Road, Taupiri. |
|
| 16110 | 22 | Bill McDonald | | 14 Rautara Street, Orakei, Auckland, New Zealand, 1071 (rautara@icloud.com) | Harrisville Track 292_D8NUNN_Harrisville Track.pdf 292_16110_GGMCOL_.pdf 292_D8NUNN_Harrisville Track.pdf 292_16110_GGMCOL_.pdf 292_D8NUNN_Harrisville Track.pdf 292_16110_GGMCOL_.pdf |
|
|
| 77326 | 22.1 | Section C Rules > Chapter 16: Residential Zone | | Neutral/Amend | Add provisions to require new titles within the proposed Residential Zone abutting the Harrisville Motocross Track to recognise there is a motor sport facility nearby by requiring 'no complaint covenants' and extra sound-proofing for new dwellings. |
|
| 16111 | 23 | Kawasaki NZ | Alarn Young | 40c Anselmi Ridge Road, Pukekohe, New Zealand, 2021 (alarn@kawasaki.co.nz) | 292_16111_P6XK8D_.pdf 292_16111_P6XK8D_.pdf 292_16111_P6XK8D_.pdf |
|
|
| 77328 | 23.1 | Section C Rules > Chapter 16: Residential Zone | | Neutral/Amend | Add provisions to require new titles within the proposed Residential Zone abutting the Harrisville Motocross Track to recognise there is a motor sport facility nearby requiring 'no complaint covenants' and extra sound-proofing for new dwellings.
|
|
| 16112 | 24 | Lewis Heels | | 109 Salerno Rise, Albany Heights, Auckland, New Zealand, 0632 (lewisheels@gmail.com) | Map 292_OSMDFH_Map.pdf 292_16112_FF5A0H_.pdf 292_OSMDFH_Map.pdf 292_16112_FF5A0H_.pdf 292_OSMDFH_Map.pdf 292_16112_FF5A0H_.pdf |
|
|
| 77331 | 24.1 | Section C Rules > Chapter 16: Residential Zone | | Neutral/Amend | Add provisions to require new titles within the proposed Residential Zone abutting the Harrisville Motocross Track to recognise there is a motor sport facility nearby requiring 'no complaint covenants' and extra sound-proofing for new dwellings.
|
|
| 16113 | 25 | Maurice Hayman | | PO Box 916, Pukekohe, New Zealand, 2340 (mdhayman@xtra.co.nz) | District Plan 292_QAKK21_District Plan.pdf 292_16113_7OGUQ2_.pdf 292_QAKK21_District Plan.pdf 292_16113_7OGUQ2_.pdf 292_QAKK21_District Plan.pdf 292_16113_7OGUQ2_.pdf |
|
|
| 77358 | 25.1 | Section C Rules > Chapter 16: Residential Zone | | Neutral/Amend | Add provisions to require new titles
within the proposed Residential Zone abutting the Harrisville Motocross Track
to recognise there is a motorsport facility nearby, have a 'no complaints covenant' and require new dwellings to have extra sound-proofing.
|
|
| 16114 | 26 | Brian Leathem | | 4 Belgium Road, Pukekohe, New Zealand, 2120 (brian@mrmotorcycles.co.nz) | 292_16114_9L6P6K_.pdf 292_16114_9L6P6K_.pdf 292_16114_9L6P6K_.pdf |
|
|
| 77361 | 26.1 | Section C Rules > Chapter 16: Residential Zone | | Neutral/Amend | Add provisions to require new titles within the proposed Residential Zone abutting the Harrisville Motocross Track to recognise there is a motorsport facility nearby, have a 'no complaints covenant' and require new dwellings to have extra sound-proofing.
|
|
| 16115 | 27 | Josh Charlwood | | Kaukapakapa, Auckland, New Zealand, 0873 (josh@hc.co.nz) | 292_16115_ROPVSA_.pdf 292_16115_ROPVSA_.pdf 292_16115_ROPVSA_.pdf |
|
|
| 77377 | 27.1 | Section C Rules > Chapter 16: Residential Zone | | Neutral/Amend | Add provisions to require new titles
within the proposed Residential Zone abutting the Harrisville Motocross Track at 115 Geraghty Maber Road to recognise there is a motor sport faciltiy nearby, have a 'no complaints covenant' and require new dwellings to have extra sound-proofing.
|
|
| 16116 | 28 | Roko Urlich | | 2603 Highway 22, Glen Murray, New Zealand, 2695 (roko1940@outlook.com) | 292_16116_OKC5TD_.pdf 292_16116_OKC5TD_.pdf 292_16116_OKC5TD_.pdf |
|
|
| 77382 | 28.1 | 22.4.1 > 22.4.1.2 General subdivision | 2603 Highway 22, Glen Murray | Support | Retain 22.4.1.2 General subdivision to enable the creation of a new 1.6ha lot from the 23ha at 2603 Highway 22, Glen Murray, except for the amendments sought below.
AND
Amend Rule 22.4.1.2 General subdivision to allow the new 1.6ha site to be net of the accessway. |
|
| 16117 | 29 | Wayne Reilly | | 20 Eagle Street, Welcome Bay, Tauranga, New Zealand, 3112 (waynereilly1804@gmail.com) | 292_16117_E6CRJ0_.pdf 292_16117_E6CRJ0_.pdf 292_16117_E6CRJ0_.pdf |
|
|
| 77385 | 29.1 | Section C Rules > Chapter 16: Residential Zone | | Neutral/Amend | Add provisions to require new titles
within the proposed Residential Zone abutting the Harrisville Motocross Track
to recognise there is motor sport facility nearby, have a 'no complaints covenant,' regarding noise and dust, and require new dwellings to have extra sound-proofing.
|
|
| 16118 | 30 | Henk Ensing | | 383 Karakariki Road, Karakariki, Hamilton, New Zealand, 3289 (ensing.25@gmail.com) | SNA 383 Karakariki Raod 292_3PR9QQ_SNA 383 Karakariki Raod.pdf 292_16118_7E85OE_.pdf 292_3PR9QQ_SNA 383 Karakariki Raod.pdf 292_16118_7E85OE_.pdf 292_3PR9QQ_SNA 383 Karakariki Raod.pdf 292_16118_7E85OE_.pdf |
|
|
| 77388 | 30.1 | Natural Environment > Significant Natural Areas | | Neutral/Amend | Amend the boundaries of the Significant Natural Area on the property at 383 Karakariki Road, Hamilton as outlined on the maps provided with the submission. |
| 77390 | 30.2 | Section C Rules > Chapter 22: Rural Zone | | Neutral/Amend | Amend the permitted activity provisions to enable exotic vegetation to be cleared at 383 Kakarariki Road, Hamilton |
| 77393 | 30.3 | Not district plan | | Neutral/Amend | No specific decision sought, but the submitter requests assistance with fencing and plants. |
|
| 16119 | 31 | Ting-Jung Lu | | 340C Laxon Road, RD9, Hamilton, New Zealand, 3289 (timlu1981@hotmail.com) | 292_16119_AEPTUU_.pdf 292_16119_AEPTUU_.pdf 292_16119_AEPTUU_.pdf |
|
|
| 77399 | 31.1 | General plan (structure, numbering, all-of-plan) | | Support | No specific decision sought, but submission states support for the property at 340C Laxon Road, Hamilton. |
|
| 16120 | 32 | Rupert Copping | | 388 Muriwai Road, Waimauku, New Zealand, 0881 (rupert@licensedreclads.co.nz) | 292_16120_BMI7G9_.pdf 292_16120_BMI7G9_.pdf 292_16120_BMI7G9_.pdf |
|
|
| 77469 | 32.1 | Zones > Residential | | Oppose | Add provisions to require new titles within the proposed Residential Zone abutting the Harrisville Motocross Track to recognise there is a motor sport facility nearby requiring 'no complaint covenants' and extra sound-proofing for new dwellings. |
|
| 16121 | 33 | Cyclespot Euro | Tim Shepherd | 51 Gladstone Road, Northcote, Auckland, New Zealand, 0627 (parts@cyclespoteuro.co.nz) | PMCC 292_SXS3GU_PMCC.pdf 292_16121_0AP39V_.pdf 292_SXS3GU_PMCC.pdf 292_16121_0AP39V_.pdf 292_SXS3GU_PMCC.pdf 292_16121_0AP39V_.pdf |
|
|
| 77472 | 33.1 | Zones > Residential | | Oppose | Amend the proposed Residential zoning adjoining the Harrisville Motorcross track by retaining the current operative zoning. |
| 78728 | 33.2 | Other | | Oppose | Add a requirement that any new titles that are created in the Residential Zone around or nearby the Harrisville motocross track recognise the motor sport facility and are subject to no-complaints covenants in regards to noise and dust and are required to have extra sound proofing in any new dwelling. |
|
| 16122 | 34 | Brett Titchmarsh | | 11 Coles Road, Tuakau, New Zealand, 2121 (titch99@xtra.co.nz) | Tuakau Walk Cycleway 292_16122_OPSIKP_.pdf 292_G4KDLF_Tuakau Walk Cycleway.pdf 292_16126_MB0BL0_.pdf 292_16122_OPSIKP_.pdf 292_G4KDLF_Tuakau Walk Cycleway.pdf 292_16126_MB0BL0_.pdf 292_16122_OPSIKP_.pdf 292_G4KDLF_Tuakau Walk Cycleway.pdf 292_16126_MB0BL0_.pdf |
|
|
